APF SERIES
Flame-retardant Cable Tie
For installations requiring flame-retardant Nylon 66 material.
- Material
- Nylon 66
- Material rating
- UL94 V-0
- Temperature
- -40°C ~ 85°C
APF · APH
APF and APH ranges developed for flame-retardant or high-temperature environments.
APF SERIES
For installations requiring flame-retardant Nylon 66 material.
APH SERIES
For high-temperature installations requiring performance up to 120°C.
Material ratings shown separately from product certification
SPECIFICATIONS
APF SERIES
For installations requiring flame-retardant Nylon 66 material.
Swipe sideways to see all specifications. The item code stays visible.
| Item | Length | Width | Thickness | Tensile | Per bag | Status |
|---|---|---|---|---|---|---|
| APF100 | 100mm | 2.5mm | 1.0mm | 80N | 1,000 | Available |
| APF140 | 140mm | 3.6mm | 1.1mm | 134N | 1,000 | Available |
| APF200 | 200mm | 4.8mm | 1.3mm | 220N | 1,000 | Available |
| APF270 | 270mm | 6.0mm | 1.4mm | 356N | 500 | Testing · inquire |
| APF300 | 300mm | 4.8mm | 1.3mm | 220N | 500 | Testing · inquire |
APH SERIES
For high-temperature installations requiring performance up to 120°C.
Swipe sideways to see all specifications. The item code stays visible.
| Item | Length | Width | Thickness | Tensile | Per bag | Status |
|---|---|---|---|---|---|---|
| APH100 | 100mm | 2.5mm | 1.0mm | 80N | 1,000 | Available |
| APH140 | 140mm | 3.6mm | 1.1mm | 134N | 1,000 | Available |
| APH200 | 200mm | 4.8mm | 1.3mm | 220N | 1,000 | Available |
| APH270 | 270mm | 6.0mm | 1.4mm | 356N | 500 | Testing · inquire |
| APH300 | 300mm | 4.8mm | 1.3mm | 220N | 500 | Testing · inquire |
TECHNICAL SALES